spesifikasi Asus Zenfone 5 |
General | Platform | Android 4.3 (Jelly Bean) |
Processor | Dual-core 2 GHz | |
Cipset | Intel Atom Z2520 | |
GPU | PowerVR SGX544MP2 | |
Date Announced | 2014, January | |
Price | Latest Asus Price in Malaysia | |
Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 | |
LTE Network | – | |
Version/SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Design | Type | Smartphone |
Design | Candybar | |
Dimensions | 148.2 x 72.8 x 5.5 mm | |
Weight | 145 g | |
QWERTY | – | |
Others | – | |
Display | Technology | IPS LCD, 16M colors, 294 PPI |
Resolution | 720 x 1280 pixels | |
Size | 5.0 inches | |
Touchscreen | Capacitive Touchscreen, Multitouch | |
Protection | Corning Gorilla Glass 3 | |
Others | – | |
Multimedia | 3.5mm Audio Jack | Yes |
Radio | – | |
Music Player | Yes | |
Sound Format | MP3/WMA/WAV/eAAC+/FlAC | |
Video Format | DivX/XviD/MP4/WMV/H.263/H.264 | |
Streaming | Yes | |
TV Tunner | – | |
Editor | Audio/video/Document | |
Others | – | |
Memory | Built-in Storage | 8/16 GB |
Card Slot | microSD, up to 64 GB | |
System Memory | 1 GB RAM | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
Data Speed | HSDPA, HSUPA | |
WIFI | Yes | |
NFC | – | |
USB | Yes | |
Bluetooth | Yes | |
Infrared | – | |
TV-Out | – | |
Camera | Camera | 8 Megapixel |
Resolution | 3264 x 2448 pixels | |
Flash | LED flash | |
Focus | Autofocus | |
Features | Geo-tagging | |
Video | 1080p@30fps | |
Front Camera | Yes | |
Features | Battery | Li-Po 2110 mAh |
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple | |
GPS | A-GPS | |
Sensors | Accelerometer, proximity, compass | |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Others | – |
Asus Zenfone 5 written by MesraMobile average rating 3.7/5 - 15 user ratings
dari http://phone.mesramobile.com
ARTIKEL related
0 Response to "Asus Zenfone 5"
Post a Comment